Cisco WAP125 Wireless-AC Dual Band Desktop Access Point with PoE
Xem SP nổi bật : Cisco AIR-AP2802I-S-K9 ; Cisco AIR-CT3504-K9
Specifications | Description | |
Standards | IEEE 802.11ac, 802.11n, 802.11g, 802.11b, 802.3af, 802.3u, 802.1X (Security Authentication), 802.1Q (VLAN), 802.1D (Spanning Tree), 802.11i (WPA2 security), 802.11e (wireless QoS), IPv4 (RFC 791), IPv6 (RFC 2460) | |
Cabling type | Category 5e or better | |
Antennas | Internal antennas optimized for installation on desktop | |
Led indicators | 1 multifunction LED | |
Operating system | Linux | |
Physical Interfaces | ||
Ports | 10/100/1000 Ethernet, with support for 802.3af /at PoE, power port for AC adapter (included) | |
Power supply | External 12V/1A DC power jack (Energy Star 2.0 compliant with Efficiency Level 6) and 802.3af/at PoE | |
Buttons | Reset button, power on/off push button | |
Lock slot | Slot for Kensington lock | |
LEDs | 1 LED | |
Physical Specifications | ||
Physical dimensions (W x D x H) |
4.85 x 4.85 x 1.25 in. (123 x 123 x 31 mm) | |
Weight | 0.67 lb (303 g) | |
Network Capabilities | ||
VLAN support | Yes | |
Number of VLANs | 1 management VLAN plus 8 VLANs for SSIDs | |
802.1X supplicant | Yes | |
SSID-to-VLAN mapping | Yes | |
Auto-channel selection | Yes | |
Spanning tree | Yes | |
Load balancing | Yes | |
IPv6 | Yes
● IPv6 host support ● IPv6 RADIUS, syslog, Network Time Protocol (NTP) |
|
Layer 2 | 802.1Q-based VLANs, 8 active VLANs plus 1 management VLAN | |
Security | ||
WPA/WPA2 | Yes, including enterprise authentication | |
Access control | Yes, management Access Control List (ACL) plus MAC ACL | |
Secure management | HTTPS | |
SSID broadcast | Yes | |
Rogue access point detection | Yes | |
Mounting and Physical Security | ||
Mounting options | Desktop | |
Physical security lock | Kensington lock slot | |
Quality of Service | ||
QoS | Wi-Fi Multimedia and Traffic Specification (WMM TSPEC), client QoS | |
Performance | ||
Wireless throughput | Up to 867-Mbps data rate (real-world throughput will vary) | |
Recommended user support | Up to 64 connective users, 10 active users | |
Configuration | ||
Web user interface | Built-in web user interface for easy browser-based configuration (HTTP, HTTPS) | |
Management | ||
Management protocols | Web browser, Simple Network Management Protocol (SNMP) v3, Bonjour | |
Remote management | Yes | |
Event logging | Local, remote syslog, email alerts | |
Network diagnostics | Logging and packet capture | |
Web firmware upgrade | Firmware upgradable through web browser, imported or exported configuration file | |
Dynamic Host Configuration Protocol (DHCP) | DHCP client | |
IPv6 host | Yes | |
HTTP redirect | Yes | |
Wireless | ||
Frequency | Dual bands (2.4 and 5 GHz) | |
Radio technologies | 802.11b: Direct-Sequence Spread-Spectrum (DSSS)
802.11a/g/n/ac: Orthogonal Frequency Division Multiplexing (OFDM) |
|
Modulation types | 802.11b: BPSK, QPSK, CCK
802.11a/g/n/ac: BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM |
|
WLAN | 802.11ac/n
2×2 Multiple-Input Multiple-Output (MIMO) with 2 spatial streams at 5 GHz 2×2 MIMO with 2 spatial streams at 2.4 GHz 20-, 40-, and 80-Mhz channels for 802.11ac 20 and 40 MHz for 802.11n PHY data rate up to 867Mbps |
|
Data rates supported | 802.11a/b/g:
● 54, 48, 36, 24, 18, 12, 9, 6, 11, 5.5, 2, and 1 Mbps ● 802.11n: 6.5 to 300 Mbps ◦ 20-MHz bandwidth: MCS 0-15 for supported data rates ◦ 40-MHz bandwidth: MCS 0-15 for supported data rates ● 802.11ac: 6.5 to 867 Mbps ◦ 20-MHz bandwidth: MCS 0-9 for supported data rates ◦ 40-MHz bandwidth: MCS 0-9 for supported data rates ◦ 80-MHz bandwidth: MCS 0-9 for supported data rates |
|
Frequency band and operating channels | A/C Regulatory Domain
● 2.412 to 2.462 GHz; 11 channels ● 5.180 to 5.240 GHz; 4 channels ● 5.745 to 5.825 GHz; 5 channels E/J Regulatory Domain: ● 2.412 to 2.472 GHz; 13 channels ● 5.180 to 5.240 GHz; 4 channels |
K Regulatory Domain:
● 2.412 to 2.472 GHz; 13 channels ● 5.180 to 5.240 GHz; 4 channels ● 5.745 to 5.805 GHz; 4 channels |
Non-overlapping channels | 2.4 GHz
● 802.11b/g ◦ 20 MHz: 3 ● 802.11n ◦ 20 MHz: 3 |
5 GHz
● 802.11a ◦ 20 MHz: 9 ● 802.11n ◦ 20 MHz: 9 ◦ 40 MHz: 4 ● 802.11ac ◦ 20 MHz: 9 ◦ 40 MHz: 4 ◦ 80 MHz: 2 |
Wireless isolation | Wireless isolation between clients | |
External antennas | None | |
Internal antennas | Internal Fixed Planar Inverted-F Antenna (PIFA) | |
Antenna gain In dBi | Maximum antenna gain of 4.02 dBi on 2.4 GHz
Maximum antenna gain of 5.63 dBi on 5 GHz |
|
Wireless Distribution System (WDS) | Yes | |
Fast roaming | Yes | |
Multiple SSIDs | 8 | |
Wireless VLAN map | Yes | |
WLAN security | Yes | |
Wi-Fi Multimedia (WMM) | Yes, with unscheduled automatic power save | |
Operating Modes | ||
Access point | Access Point mode, WDS Bridging, Workgroup Bridge mode | |
Environmental | ||
Power options | IEEE 802.3af Ethernet switch
Cisco Power Injector: SB-PWR-INJ2-xx AC adapter included, 12V/1A POE peak power: 6.5W |
|
Compliance | Safety:
● UL 60950-1 ● CAN/CSA-C22.2 No. 60950-1 ● IEC 60950-1 ● EN 60950-1 Radio approvals: ● FCC Part 15.247, 15.407 ● RSS-210 (Canada) ● EN 300.328, EN 301.893 (Europe) ● AS/NZS 4268.2003 (Australia and New Zealand) EMI and susceptibility (Class B): ● FCC Part 15.180 and 15.109 ● ICES-003 (Canada) ● EN 301.489-1 and -17 (Europe) |
|
Operating temperature | 0° to 40°C (32° to 104°F) | |
Storage temperature | -20° to 70°C (-4° to 158°F) | |
Operating humidity | 10% to 85% noncondensing | |
Storage humidity | 5% to 90% noncondensing | |
System memory | 256 MB RAM
128 MB flash |
|
Package Contents | ||
● WAP125 Wireless-AC/N Dual Band Desktop Access Point
● Power adapter 12V/1A ● Quick-start guide ● Ethernet network cable |
||
Minimum Requirements | ||
● Switch/router with PoE support, PoE injector, or AC power adapter
● Web-based configuration: Web browser |
||
Warranty | ||
Access point | Limited lifetime |
Cisco WAP150 Wireless-AC/N Dual Radio Access Point with PoE
Specifications | Description | |
---|---|---|
Standards | IEEE 802.11ac, 802.11n, 802.11g, 802.11b, 802.3af, 802.3u, 802.1X (security authentication), 802.1Q (VLAN), 802.1D (Spanning Tree), 802.11i (WPA2 security), 802.11e (wireless QoS), IPv4 (RFC 791), IPv6 (RFC 2460) | |
Ports | LAN Gigabit Ethernet auto-sensing | |
Cabling type | Category 5e or better | |
Antennas | Internal antennas optimized for installation on a wall or ceiling | |
LED indicators | 1 multifunction LED | |
Operating system | Linux | |
Physical Interfaces | ||
Ports | 10/100/1000 Ethernet, with support for 802.3af /at PoE, power port for AC adapter (included) | |
Buttons | Reset button, power on/off push button | |
Lock slot | Slot for Kensington lock | |
LEDs | 1 LED | |
Physical Specifications | ||
Physical dimensions (W x D x H) | 5.31 x 5.31x 1.5 in. (135 x 135 x 38 mm) | |
Weight | 0.77lb or 350g | |
Network Capabilities | ||
VLAN support | Yes | |
Number of VLANs | 1 management VLAN plus 8 VLANs for SSIDs | |
802.1X supplicant | Yes | |
SSID-to-VLAN mapping | Yes | |
Auto-channel selection | Yes | |
Spanning tree | Yes | |
Load balancing | Yes | |
IPv6 |
|
|
Layer 2 | 802.1Q-based VLANS, 8 active VLANs plus 1 management VLAN | |
Security | ||
WPA, WPA2 | Yes, including Enterprise authentication | |
Access control | Yes, management access control list (ACL) plus MAC ACL | |
Secure management | HTTPS | |
SSID broadcast | Yes | |
Rogue access point detection | Yes | |
Mounting and Physical Security | ||
Multiple mounting options | Desktop or Wall | |
Physical security lock | Kensington lock slot | |
Quality of Service | ||
QoS | Wi-Fi Multimedia and Traffic Specification (WMM TSPEC), client QoS | |
Performance | ||
Wireless throughput | Up to 1.2 Gbps data rate (real-world throughput will vary) | |
Recommended user support | Up to 64 connective users, 10 active users per radio | |
Multiple-Access Point Management | ||
Single Point Setup | Yes | |
Number of access points per cluster | 4 | |
Active clients per cluster | 120 | |
Configuration | ||
Web user interface | Built-in web user interface for easy browser-based configuration (HTTP, HTTPS) | |
Management | ||
Management protocols | Web browser, Simple Network Management Protocol (SNMP) v3, Bonjour | |
Remote management | Yes | |
Event logging | Local, remote syslog, email alerts | |
Network diagnostics | Logging and packet capture | |
Web firmware upgrade | Firmware upgradable through web browser, imported or exported configuration file | |
Dynamic Host Configuration Protocol (DHCP) | DHCP client | |
IPv6 host | Yes | |
HTTP redirect | Yes | |
Wireless | ||
Frequency | Dual concurrent radios (2.4 and 5 GHz) | |
Radio and modulation type | Dual radio, orthogonal frequency division multiplexing (OFDM) | |
WLAN | 802.11n/ac 2×2 multiple-input multiple-output (MIMO) with 2 spatial streams at 5 GHz 2×2 MIMO with 2 spatial streams at 2.4 GHz 20-, 40-, and 80-Mhz channels for 802.11ac 20- and 40-Mhz for 802.11n PHY data rate up to 1.2 Gbps 802.11 dynamic frequency selection (DFS) | |
Data rates supported | 802.11a/b/g:
|
|
Frequency band and operating channels | A/B Regulatory Domain
|
C Regulatory Domain:
|
Non-overlapping channels | 2.4 GHz
5 GHz
|
|
Wireless isolation | Wireless isolation between clients | |
External antennas | None | |
Internal antennas | Internal Fixed Planar inverted-F antenna (PIFA) | |
Antenna gain in dBi | Maximum antenna gain of 3.61 dBi on 2.4 GHz Maximum antenna gain of 3.85 dBi on 5 GHz | |
Wireless distribution system (WDS) | Yes | |
Fast roaming | Yes | |
Multiple SSIDs | 8 | |
Wireless VLAN map | Yes | |
WLAN security | Yes | |
Wi-Fi Multimedia (WMM) | Yes, with unscheduled automatic power save | |
Operating Modes | ||
Access point | Access point mode, WDS Bridging, Workgroup Bridge mode | |
Environmental | ||
Power options | IEEE 802.3af Ethernet switch Cisco Power Injector – SB-PWR-INJ2-xx AC adapter – SB-PWR-12V/1.5A power adapter in a box POE power Peak power: 9.5Watts | |
Compliance | Safety:
|
|
Operating temperature | 0° to 40°C (32° to 104°F) | |
Storage temperature | -20° to 70°C (-4° to 158°F) | |
Operating humidity | 10% to 85% noncondensing | |
Storage humidity | 5% to 90% noncondensing | |
System memory | 256 MB RAM 128 MB flash | |
Package Contents | ||
|
||
Minimum Requirements | ||
|
||
Warranty | ||
Access point | Limited lifetime |
Xem thêm các bài viết nổi bật: